SYSTEM://BOTV1_QUANT_TERMINAL
Binance Futures | AnĂ¡lisis en Vivo | V4 Liquidity Breakout
PAPER HEALTHY
Analyzed
60
Trades analyzed
Pending
0
waiting entry
Open
0
paper positions
V3 win rate
0.00%
TP / resolved
Undelivered
0
0 failed
Integrity
0
warnings
V4 Candidate Funnel
Today / lifetimeToday
Analyzed60
Breakouts0
Retests0
Confirmations0
Signals0
Entries0
TP0
SL0
Expired0
Invalidated0
Lifetime
Analyzed60
Breakouts0
Retests0
Confirmations0
Signals0
Entries0
TP0
SL0
Expired0
Invalidated0
Open Paper Positions
Tracked every 1mNo open paper positions.
Resolved Trades
TP or SL onlyNo resolved trades yet.
Real Alerts
Structured + legacyNo real alerts yet.
Recent Scanner Activity
Measured journal| Time | Symbol | Status | Detail |
|---|---|---|---|
| 2026-08-28 05:26 UTC | ZECUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | XRPUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | TRUMPUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | SOLUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | HYPEUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | ETHUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | ENAUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | DOGEUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | BTRUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:26 UTC | BTCUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | XRPUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | HYPEUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | ZECUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | DOGEUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | TRUMPUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | BTCUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | BTRUSDT | NO_TRADE | no_breakout_detected |
| 2026-08-28 05:15 UTC | SOLUSDT | NO_TRADE | no_breakout_detected |
Market Stream Health
PAPER HEALTHYHeartbeat2026-08-28 05:28:25 UTC (1s ago)
Connectionconnected
Modewebsocket
Last message2026-08-28 05:28:15 UTC
Last 1m close2026-08-28 05:27:00 UTC
Last 15m close2026-08-28 05:00:00 UTC
Reconnects0
Routewss://fstream.binance.com/market/stream
Performance
Net after costsStrategy V3
Resolved0
Win rate0.00%
Gross R0.00R
Expectancy0.00R
Net P&L$0.00
Costs$0.00
Strategy V2
Resolved0
Win rate0.00%
Gross R0.00R
Expectancy0.00R
Net P&L$0.00
Costs$0.00
Current Candidates
0 activeNo active setup candidates.
Configuration Snapshot
Runtime valuesVersionV4
SL range2.50% - 4.00%
Minimum TP5.00%
Target2.00R
Candidate lifetime8 candles
Risk$0.50
Top Filter Reasons
Local auditno_breakout_detected60
Integrity Warnings
State / journal / outboxNo integrity warnings.